Current Population Survey, June: 1971, 1973-1977, 1979-1988, 1990-1992, 1994-1995, 1998, 2000-2004, 2006, 2010 (M046V1)
Subjects: (1) Enumerative Statistics, (2) CPS, (3) Health Statistics, (4) Population Research - Census, (5) Cross Sectional Data
Principal Investigator(s): (1) U.S. Bureau of the Census
Useful Links:
U.S. Bureau of the CensusCPS Homepage
Revisions to CPS effective January 2003
Basic Monthly Files From NBER
Supplement Monthly Files From NBER
SPSS/SAS/STATA Data Definition Files From NBER
Detailed 1970 and Major 1980 Occupation Classifications
DataFerrett Extraction/Analysis Software
Health and Medical Care Archive (at ICPSR)
Substance Abuse and Mental Health Data Archive (at ICPSR)
file row count: 504
For material available to download from the Data Archve:
Click on the File Name to download an individual file.
Click category headers to sort.
| File Type | Note | File Name | Rec Len | # Recs | File Size | Dataset Citation |
|---|---|---|---|---|---|---|
| Codebook (PDF) | Design and Methodology for 12/95 and on (Technical Paper #66 issued 10/2006) | TP66.PDF | 3.19MB | |||
| Web Access | 1971 | ICPSR 3330 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1973 | ICPSR 9262 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1974 | ICPSR 9281 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1975 | ICPSR 8371 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1976 | ICPSR 9282 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1980 | ICPSR 7993 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1981 | ICPSR 8143 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1982 | ICPSR 8144 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1983 | ICPSR 8321 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1984 | ICPSR 8403 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1985 | ICPSR 8899 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1986 | ICPSR 8901 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1987 | ICPSR 9131 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1988 | ICPSR 9284 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1990 | ICPSR 9717 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1991 | ICPSR 6056 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 1992 | ICPSR 6186 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 2003 | ICPSR 4527 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 2008 | ICPSR 25641 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 2006 - Fertility Supplement | ICPSR 29653 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Web Access | 2010 - Fertility Supplement | ICPSR 30801 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1971 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 197?. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2002. | |||
| Codebook (PDF) | Design and Methodology for before 12/95 (Technical Paper #40) | TP40.PDF | 8.23MB | |||
| Raw Data | 1971 | DA3330 | 480 | 48.58MB | ||
| Codebook (PDF) | 1971 | CB3330.PDF | 2.39MB | |||
| Raw Data | 1973 [I9262] | DA9262 | 480 | 41.39MB | ||
| Raw Data | 1974 [I9281] | DA9281 | 480 | 41.08MB | ||
| Raw Data | 1975 (I8371) | DA8371 | 600 | 56.63MB | ||
| Raw Data | 1976 [I9282] | DA9282 | 480 | 36.98MB | ||
| Raw Data | 1977 Selected Variables - Females [DAP17] | CPS17.DATA | 188 | 9.18MB | ||
| SPSS Data Def. | 1977 Selected Variables - Females [DAP17] | CPS17.SPSS | 42.2K | |||
| Raw Data | 1977 Selected Variables - Males [DAP18] | CPS18.DATA | 91 | 4.84MB | ||
| SPSS Data Def. | 1977 Selected Variables - Males [DAP18] | CPS18.SPSS | 22.5K | |||
| Web Access | 1977 | ICPSR9283 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1977 [Computer file]. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 1983. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 1990. | |||
| Web Access | 1979 | ICPSR8349 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1979 [Computer file]. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 1982. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 1985. | |||
| Raw Data | 1980 [I7993] | DA7993 | 720 | 108.33MB | ||
| Raw Data | 1980 Selected Variables - Females [DAP11] | CPS11.DATA | 324 | 22.13MB | ||
| SPSS Data Def. | 1980 Selected Variables - Females [DAP11] | CPS11.SPSS | 62.4K | |||
| Raw Data | 1980 Selected Variables - Males [DAP12] | CPS12.DATA | 238 | 14.55MB | ||
| SPSS Data Def. | 1980 Selected Variables - Males [DAP12] | CPS12.SPSS | 45.9K | |||
| Raw Data | 1980 Selected Variables - Children [DAP13] | CPS13.DATA | 27 | 1.01MB | ||
| SPSS Data Def. | 1980 Selected Variables - Children [DAP13] | CPS13.SPSS | 2.8K | |||
| Raw Data | 1981 [I8143] | DA8143 | 600 | 79.4MB | ||
| Raw Data | 1982 [I8144] | DA8144 | 480 | 67.61MB | ||
| Raw Data | 1982 Selected Variables - Females [DAP14] | CPS14.DATA | 202 | 11.32MB | ||
| SPSS Data Def. | 1982 Selected Variables - Females [DAP14] | CPS14.SPSS | 50.8K | |||
| Raw Data | 1982 Selected Variables - Males [DAP15] | CPS15.DATA | 116 | 6.42MB | ||
| SPSS Data Def. | 1982 Selected Variables - Males [DAP15] | CPS15.SPSS | 28.7K | |||
| Raw Data | 1982 Selected Variables - Children [DAP16] | CPS16.DATA | 31 | 1.04MB | ||
| SPSS Data Def. | 1982 Selected Variables - Children [DAP16] | CPS16.SPSS | 3.6K | |||
| Raw Data | 1983 [I8321] | DA8321 | 480 | 63.65MB | ||
| Raw Data | 1984 [I8403] | DA8403 | 600 | 77.29MB | ||
| Raw Data | 1985 Marital History and Fertility | DA8899 | 110.94MB | |||
| Raw Data | 1986: Immigration, Fertility and Birth Expecations [I8901] | DA8901 | 603 | 94.84MB | ||
| Raw Data | 1987 [I9131] | DA9131 | 798 | 123.99MB | ||
| Raw Data | 1988: Fertility, Birth Expectations, and Immigration [I9284] | DA9284 | 601 | 87.53MB | ||
| Raw Data | 1990 [I9717] | DA9717 | 552 | 72.44MB | ||
| Raw Data | 1991 Immigration and Emigration [I6056] | DA6056 | 428 | 58.15MB | ||
| Raw Data | 1992: Fertility and Birth Expectations | DA6186 | 420 | 56.53MB | ||
| Web Access | 1994 - Fertility | ICPSR6704 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1994: FERTILITY [Computer file]. 2nd ICPSR release. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 1997. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 1997. | |||
| Web Access | 1995 - Fertility and Marital History Supplement | ICPSR2281 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1995: FERTILITY AND MARITAL HISTORY SUPPLEMENT [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 1997. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 1998. | |||
| Web Access | 1998 - Fertility and Birth Expectations | ICPSR2697 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 1998: FERTILITY AND BIRTH EXPECTATIONS [Computer file]. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 1999. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 1999. | |||
| Web Access | 2000 - Fertility Supplement | ICPSR3170 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 2000: FERTILITY SUPPLEMENT [Computer file]. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 2001. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2001. | |||
| Raw Data | 2001 - Tobacco Use Supplement | CPSJUN01.DATA | 1036 | 155.64MB | ||
| Codebook (PDF) | 2001 - Tobacco Use Supplement | CPSJUN01.PDF | 1.05MB | |||
| Codebook | 2001 - Tobacco Use Supplement (Data Dictionary) | CPSJUN01.DDF | 114.9K | |||
| Web Access | 2001 - Tobacco Use Supplement | ICPSR4043 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 2001: TOBACCO USE SUPPLEMENT [Computer file]. ICPSR release. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 2004. Ann Arbor, MI: Inter-university Consortium for Political and Social Research, [distributor], 2004. | |||
| Web Access | 2002 - Fertility Supplement | Data (Raw) download | ||||
| Web Access | 2002 - Fertility Supplement | Codebook (PDF) download | ||||
| Web Access | 2002 - Fertility Supplement | Data dictionary download | ||||
| Web Access | 2002 - Fertility Supplement | ICPSR3970 | U.S. Dept, of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 2002: FERTILITY SUPPLEMENT [Computer file]. ICPSR release. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 2003. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2004. | |||
| Raw Data | 2003 - Tobacco Use Supplement File | CPSJUN03.DAT | 1384 | 208.14MB | ||
| Codebook (PDF) | 2003 - Tobacco Use Supplement File | CPSJUN03.PDF | 2.76MB | |||
| Codebook | 2003 - Tobacco Use Supplement File (Data Dictionary) | CPSJUN03.DDF | 158.3K | |||
| Raw Data | 2004 - Fertility Supplement | CPSJUN04.DAT | 896 | 131.64MB | ||
| Codebook (PDF) | 2004 - Fertility Supplement | CPSJUN04.PDF | 928.1K | |||
| Codebook | 2004 - Fertility Supplement (Data Dictionary) | CPSJUN04.DDF | 95.5K | |||
| Web Access | 2004 - Fertility Supplement | ICPSR4217 | U.S. Dept. of Commerce, Bureau of the Census. CURRENT POPULATION SURVEY, JUNE 2004: FERTILITY SUPPLEMENT [Computer file]. ICPSR04217-v1. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census [producer], 2004. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2006-01-16. | |||
| Raw Data | 2006 - Fertility Supplement | CPSJUN06.DAT | 970 | 141.88MB | ||
| Codebook (PDF) | 2006 - Fertility Supplement | CPSJUN06.PDF | 862K | |||
| Codebook | 2006 - Fertility Supplement (Data Dictionary) | CPSJUN06.DDF | 97.3K |
Social Science Data Archive